Journal Metrics and Statistics
This page presents key facts and performance indicators for IJMIE. In the interest of transparency, we report only figures that are verifiable. As a journal publishing its first volume in 2026, several citation-based metrics are not yet available; these will be published here as soon as they are established.
Journal Facts
| Journal title | International Journal of Materials Innovation and Engineering (IJMIE) |
|---|---|
| ISSN (online) | [e-ISSN — add once assigned] |
| Publisher | [Publisher name] |
| Established | 2026 (Volume 1) |
| Publication frequency | Quarterly (4 issues per year) |
| Access model | Fully open access (CC BY 4.0) |
| Peer review | Double-anonymous, minimum two reviewers |
| Article language | English |
| Subject area | Materials Science & Engineering |
Editorial Performance (Targets)
The following are the journal's service targets. Actual averages will be reported here once a full volume has been processed.
| Indicator | Target | Reported average |
|---|---|---|
| Time to first decision | 4–8 weeks | [to be reported] |
| Time from acceptance to publication | 2–4 weeks | [to be reported] |
| Acceptance rate | — | [to be reported after Vol. 1] |
| Reviewers per article | ≥ 2 | — |
Publication Output
| Volume / Year | Issues | Articles published |
|---|---|---|
| Vol. 1 (2026) | [in progress] | [in progress] |
Citation & Indexing Metrics
Citation metrics are assigned by third parties only after a journal has an established publication and citation record. IJMIE is working toward eligibility for these indices (see Indexing & Abstracting).
| Metric | Source | Status |
|---|---|---|
| CiteScore | Scopus | Not yet assigned (targeted) |
| Journal Impact Factor | Clarivate / Web of Science | Not yet assigned (targeted) |
| h-index | Scopus / Google Scholar | To be reported |
| DOAJ Seal | DOAJ | Targeted |
Usage Statistics
Article-level views and downloads are recorded in accordance with the COUNTER-aligned usage statistics framework in OJS, and journal-level usage will be summarized here annually once content is published.
All metrics on this page are updated regularly. We do not display estimated or unverified citation metrics.